No | Name | Description | Type | Mandatory | Modules |
1 | Accommodation Service Classes | This is used for setting Accommodation plan in the pop up when we set up an Accommodation service class in vendor by clicking the service class name. | User Defined | No | Operations Vendor andReservation. |
2 | Accommodation Star Rating | This is used for setting Star Rating in the pop up when we set up an Accommodation service class class in vendor clicking the service class name. | User Defined | No | Reservation (Online FIT ) |
3 | Adjustment | Adjustment Type is used for adjusting the amount of each service line items in Packaged Tour Reservation. This can be done through Adjustments in Application Administration. | User Defined | No | Packaged Tour Reservation. |
4 | AIR ADD ON Services | This is used when we package Air Add on service in Package tour set up. | User Defined | No | Packaged tour Set up and in Package Tour Reservation. |
5 | Airline Codes | This is the code given for each Airline. (eg: US Airways (US)). | User Defined | No | Operations Flight Information. |
6 | Airport Codes | This is the code given for each Airport. (eg: United States (MYR)). | User Defined | No | Air Zone Pricing in Operations and Flight Information. |
7 | Bank | This List of Banks are using in FIT Reservation Payments in Confirmation pop up. | User Defined | No | Used in FIT Reservation payments. |
8 | Brochure Names | Brochure Names are used for creating Brochure Request. It is created by selecting Call Type as BROCHURE REQUEST in Current Call section in Right Rail when we take a Traveler Profile. | User Defined | No | Brochure Request for Client Profile and Online Brochure Request and Reports. |
9 | Brochure Quantity | Brochure quantity can be set in pick list and this will be listed when we select Brochure Name to create a Brochure request. | User Defined | No | Brochure Request for Client Profile and Online Brochure Request. |
10 | Cabin Features | This lists the features of cabin in Cruise reservation when we set up a ship. | User Defined | No | Cruise Reservation, Ship Definition and Package Tour Tour SetUp |
11 | Campaign Types | This lists the Types of Campaign. | User Defined | No | Marketing and Clients |
12 | Cancellation Reason Codes | This is code is selecting when an active reservation get canceled in modifying mode. | User Defined | No | Package tour Reservation. |
13 | Client Category | Category for Client (Direct Traveler) | User Defined | No | In 4 Client Types |
14 | Client Follow Up Notes | Not using in Centaur. | User Defined | No | |
15 | Client Preferences | This lists the preference for clients which will be save while adding a Traveler. | User Defined | No | Traveler Profile and Documents. |
16 | Client Status | Status of the Clients(Traveler) which states client is a Lead or Customer..etc | User Defined | No | Traveler Profile. |
17 | Company Departments | This describes different departments in the company. | System Defined | No | Administration User Management and Reports |
18 | Contact Types | This is used for adding dynamic fields in Contact details of the client profiles. The added fields will show in corresponding profiles and can be saved its values. | User Defined | No | Client Profiles(all 4 types) and vendor profiles |
19 | Continent List | List of Continents | User Defined | No | In Vendor Destination search and lists as Itinerary Region in MDI set up |
20 | Country List | List of Countries | User Defined | No | All client modules, Operations (Vendor, DMC, Air Information, MDI, Package Tour SetUp, Scheduling), Reservations( both PTR and FIT) , Online Reservations(both PTR and FIT), Reports and Documents. |
21 | County List | List of Counties (Not using in Centaur Now) | User Defined | No | |
22 | County Zip | Zips can be assigned based on County(Not using in Centaur Now) | User Defined | No | |
23 | Credit Cards Accepted | This picklist is used for which types of credit cards used for payments | User Defined | no | Reservation ,Reports |
24 | Currency | This picklist for getting the details of currency name, country name of currency and symbol of currency | User Defined | Yes | Reservation ,Operations, Accounting,Reports,Administration |
25 | Customer Interests | This picklist used for add Customer interests while travelling | User Defined | No | Reservation,Reports,Documents |
26 | Deck Features | This Picklist used for deck features of a Ship | User Defined | No | Reservation , Reports |
27 | Destination City List | This Picklist for Destination City list of a country showing in the FIT reservation destination | User Defined | No | FIT Reservation |
28 | Dynamic Field Questions (Custom Fields) | Additional Fields used for Clients profile if its not in the profile eg: Mothers Maiden Name | User Defined | No | Clients, Reports |
29 | Employee Designations | This picklist used for adding designations of Centaur login Users | System Defined/User Defined | Yes | System Administration |
30 | Expected Close Month | This picklist is not using | |||
31 | FIT Inclusions And Exclusions | Details of services used for FIT reservation Inclusions and Exclusion | User Defined | No | FIT Reservation |
32 | Future Tour Destinations | This picklist showing the destination name for Future Tours | User Defined | No | Clients |
33 | Incoming Call Types | This picklist showing different types of Incoming requests / call types in the Incoming Call Types section in the right section of Centaur | System Defined / User Defined | No | Clients |
34 | Mailing Groups | This picklist add mailing group details for adding in client profile mailing groups | User Defined | No | Clients |
35 | Meal Plan | This picklist for different Meal Plan used for vendor management while adding service class | User defined | No | Operations |
36 | Meta Tags | Picklist Meta tags used for setting up tag name in multiday itinerary | User defined | No | Operations |
37 | Miscellaneous Codes | ||||
38 | News Category | Picklist news category for adding different types News types showing in the home news section | User defined | No | Home |
39 | Next Action | Different types of actions showing in the nextaction in the right section of centaur | System Defined / User Defined | No | Home |
40 | Opportunity Stage | This picklist for adding Opportunity Stage showing in the opportunity tab in Clients profile , Home page | User Defined | No | Clients,Home |
41 | Opportunity Status | Not using | |||
42 | Original Client Source | This picklist for adding source details showing in the clients profile source listbox | User Defined | No | Clients,Reports |
43 | Phone Number Types | This picklist used for adding phone number type showing in the clients profile phone type listbox , eg : home,office | User Defined | No | Clients |
44 | Portal Room Type | This picklist for adding room types showing in the agency portal | User Defined | No | Agency Portal |
45 | Probability for Opportunity | This picklist is used in Client module . This picklist is used for showing values in probability drop down list box in Opportunities Details section Under Opportunities tab. | User Defined | No | Clients/ Traveler, Agent and Group leader |
46 | Promotional Certificates | This picklist is not used anywhere | |||
47 | Promotional Coupons | This picklist is not used anywhere | |||
48 | Promotional Types | This picklist is not used anywhere | |||
49 | Ranking | Rank drop drown list box in profile tab of all client types are showing from this picklist. This value is used for Ranking clients. | User Defined | No | Clients/All Client Types |
50 | Reason Opportunity Went Cold | This picklist is used in Client module . This picklist is used for showing values in Reason Opportunity Went Cold drop down list box in Opportunities Details section Under Opportunities tab. | User Defined | No | Clients/ Traveler, Agent and Group leader |
51 | Refund Reason Codes | This picklist is not used anywhere | |||
52 | Region | The Region list showing the in drop down list boxes in DMC module and MDI module under operations are from this picklist. | User Defined | No | DMC, MDI |
53 | Relationship Types | There is a Related Records feature in Traveler profile under Clients module. The Relationship drop down list box in this section displays values from the Relationship Types picklist . | User Defined | No | Clients/Traveler |
54 | Reminder Types | This picklist aims to fill values to the drop down list box for sending reminders to vendors. Currently the implementation only completed in picklist module and Vendor side has to be developed | User Defined | No | Vendor Management |
55 | Reservation Comment Types | Reservation comments are used in Reservation’s details page to save particular comments by users for that specific reservation. User can add comments against each Comment Types by selecting from the drop down values which are generated from this picklist. | User Defined | No | Packaged our Reservation, FIT Reservation |
56 | Service Short Description | This picklist value is showing in Packaged Tour Reservation’s second tab. i.e Service tab. If we select a General Service to add and selects a Mapped service in that section, then the Service Short Description drop down list box will show the values from this picklist. | User Defined | No | Packaged our Reservation |
57 | Service Types | Service Types are the basic values needed for setting up a vendor, packaged tour set up, packaged tour reservation, fit reservation etc. The values added through this picklist are showing in all these modules as Service Types. | User Defined / System Defined | Yes | Vendor, Packaged Tour Set Up, Packaged Tour Reservation |
58 | State List | This picklist defines the different states which comes under different countries of different continents across all modules of Centaur. | User Defined | Yes | All modules |
59 | Territory | The use of this picklist for adding territory drop down values for All Client types in Client module and Centaur login users in their profile. | User Defined | Yes | Clients, System Administration/Centaur Users |
60 | Tour Category | For the purpose of Tour Set up in Package Tour set up, we need to build the tour using the Tour Type and Tour template values (which are created through the Tour Type and Tour template picklists respectively).
The values showing in the drop down list box named Tour Category in that Build interface is showing from this picklist. |
User Defined | Yes | Packaged Tour Set Up |
61 | Tour Departure Type | This picklist is not used in Centaur | |||
62 | Tour Template | Tour Template is used with set up of Packaged Tour. This template is basically the tours which are used for reservation and comes under the different Tour Types that we have set up under the picklist Tour Type picklist. If we want to set up a new tour in Centaur, we have to set up it under a Tour Type. Select a Tour Type from the Drop Down List in the interface of this picklist and add new tours with Tour Number and tour name. |
User Defined | Yes | Packaged Tour Set Up, Packaged our Reservation |
63 | Tour Types | This picklist is used for the purpose of setting up a packaged Tour Reservation. In order to set up a tour, the first data needed is a Tour Type. We can have the name for the Tour Type and Tour Range from and Tour Range To fields.
Any tour comes under any one of the classifications from this picklist |
User Defined | Yes | Packaged Tour Set Up, Packaged our Reservation |
64 | Transaction Types | This picklist is used for payment purpose. The values added through this picklist is showing in the payment interface for Other payment options. That is apart from credit card payment there is Other Payment section in Payments interface. The field ‘Payment Type’ drop down list box shows the value from this picklist | System Defined | Yes | Accounting, Packaged our Reservation, FIT Reservation |
65 | Vendor Amenities | Amenity means a useful or pleasant facility or service. This is related to Vendor. There is a multi-select box in Vendor Contact section in Vendor profile. The values which are added through this picklist is showing in Amenity Types multi-select box in Vendor Contact | User Defined | No | Vendor Profile |
66 | Vendor Profile Options | This picklist is used for showing drop down values in Vendor Management Interface. At present the drop down list boxes in Communication/Next call section in the right rail (right area in the interface) of Vendor Profile is showing values form this picklist. The DDLBs are TRANSACTION TYPES and NEXT ACTION in Vendor Management. | System Defined | Yes | Vendor Profile |